The off-grid package
Your own water, sewer and power
by Joe Miller
What it takes to run a house with no town water, no sewer line and no power company: a well and well house, a septic system, and solar power with batteries.
What is in it
| Part | What it does | Typical cost |
|---|---|---|
| Drilled well | Water from the ground, with a submersible pump | $2,500 (one real well) to $9,000+; usually $25-$55 per foot |
| Pump, pressure tank, controls | Water at normal house pressure | $2,500 - $6,000 |
| Well house | Keeps the tank, pressure tank and filters from freezing | $2,000 (a real one) - $4,000 |
| Storage tank and filters | Water on hand when the power is out; clean, safe water | $1,500 - $3,500 |
| Septic system | Treats waste on your own land | $7,000 - $24,500 by bedrooms and soil |
| Solar power | Panels, batteries, inverter, equipment shed | About $24,000 - $87,000 by house size |
| Propane | Cooking, hot water, drying, generator | $1,500 - $3,500 |
Package size and cost by plan
| Plan | Septic tank | Solar | Off-grid package |
|---|---|---|---|
| 1 bed / 1 bath | 1,000 gal | 4.4 kW / 15 kWh | $40,900 - $90,300 |
| 2 bed / 2 bath | 1,000 gal | 5.8 kW / 20 kWh | $44,600 - $95,400 |
| 3 bed / 2 bath | 1,000 gal | 8.8 kW / 31 kWh | $50,200 - $103,100 |
| 4 bed / 3 bath | 1,250 gal | 11.7 kW / 41 kWh | $59,600 - $116,700 |
| 5 bed / 3 bath | 1,500 gal | 14.6 kW / 51 kWh | $66,700 - $126,900 |
| 6 bed / 3 bath | 1,750 gal | 17.5 kW / 61 kWh | $73,800 - $137,100 |
Water
Site layout
Want a plan made for your land and family?
Tell us the bedrooms, baths, size and land you have. For $100 we draw your own plan in this same format: floor plan, site plan, cross-section, water, septic, solar and a full cost estimate with materials list.
Custom plans: opening soon How it worksSources
- Autodesk: cost to build a house in 2026
- Well drilling cost data by state (2026)
- This Old House: well pump cost (2026)
- Example state septic rules: Arkansas onsite wastewater (tank size, setbacks, fees)
- Fixr: septic system cost
- HomeGuide: foundation and basement cost
- Fixr: metal roof cost (2026)
- HomeGuide: wood stove installation cost
- Average concrete cost by state (2026)
Line items marked "Estimate" are House Critical estimates from typical 2026 prices. Get local quotes before you commit.